<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uptown Vanishing Points to Calhoun</title>
	<atom:link href="http://www.mitchster.com/2010/01/20/uptown-vanishing-points-to-calhoun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchster.com/2010/01/20/uptown-vanishing-points-to-calhoun/</link>
	<description>Minneapolis Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don &#38; Krise</title>
		<link>http://www.mitchster.com/2010/01/20/uptown-vanishing-points-to-calhoun/#comment-2279</link>
		<dc:creator>Don &#38; Krise</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/?p=2296#comment-2279</guid>
		<description>I think the color looks great here and remember, you didn&#039;t fake it, you enhanced it. ;-)  The streets look pretty clear. Are you done with snow for a while?</description>
		<content:encoded><![CDATA[<p>I think the color looks great here and remember, you didn&#8217;t fake it, you enhanced it. <img src='http://www.mitchster.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   The streets look pretty clear. Are you done with snow for a while?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rivers</title>
		<link>http://www.mitchster.com/2010/01/20/uptown-vanishing-points-to-calhoun/#comment-2278</link>
		<dc:creator>Michael Rivers</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/?p=2296#comment-2278</guid>
		<description>Good choice on the color work.  It looks great!  Great image.  I&#039;m ready to see that image in spring/summer.</description>
		<content:encoded><![CDATA[<p>Good choice on the color work.  It looks great!  Great image.  I&#8217;m ready to see that image in spring/summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

