<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrared Path</title>
	<atom:link href="http://www.mitchster.com/2008/08/07/infrared-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchster.com/2008/08/07/infrared-path/</link>
	<description>Minneapolis Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JM</title>
		<link>http://www.mitchster.com/2008/08/07/infrared-path/#comment-1185</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/?p=368#comment-1185</guid>
		<description>The infrared effect works just fine on this picture. Very good!</description>
		<content:encoded><![CDATA[<p>The infrared effect works just fine on this picture. Very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent</title>
		<link>http://www.mitchster.com/2008/08/07/infrared-path/#comment-1184</link>
		<dc:creator>laurent</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/?p=368#comment-1184</guid>
		<description>Good idea - nice shot- Thanks for the explanations</description>
		<content:encoded><![CDATA[<p>Good idea &#8211; nice shot- Thanks for the explanations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilda</title>
		<link>http://www.mitchster.com/2008/08/07/infrared-path/#comment-1183</link>
		<dc:creator>Hilda</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/?p=368#comment-1183</guid>
		<description>It&#039;s beautiful! Both your description and the infrared photography.</description>
		<content:encoded><![CDATA[<p>It&#8217;s beautiful! Both your description and the infrared photography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

