<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Photograph a Lunar Eclipse</title>
	<atom:link href="http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/</link>
	<description>Minneapolis Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitchster.com &#187; Theme Day - Graffiti</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-633</link>
		<dc:creator>Mitchster.com &#187; Theme Day - Graffiti</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-633</guid>
		<description>[...] Photo of the Year 2007. If you haven&#8217;t seen it, my most popular photo this month was of the Total Lunar Eclipse shot with a 2000mm lens. The big event this month in my world was the City of Lakes [...] </description>
		<content:encoded><![CDATA[<p>[...] Photo of the Year 2007. If you haven&#8217;t seen it, my most popular photo this month was of the Total Lunar Eclipse shot with a 2000mm lens. The big event this month in my world was the City of Lakes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-632</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 01 Mar 2008 11:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-632</guid>
		<description>Would love to see some with the 2000mm at the GTG.</description>
		<content:encoded><![CDATA[<p>Would love to see some with the 2000mm at the GTG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halcyon</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-631</link>
		<dc:creator>halcyon</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-631</guid>
		<description>Spectacular!</description>
		<content:encoded><![CDATA[<p>Spectacular!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchster.com &#187; A Thin Coat of Ice</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-630</link>
		<dc:creator>Mitchster.com &#187; A Thin Coat of Ice</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-630</guid>
		<description>[...] everyone for all the comments yesterday,  I appreciate it! It was fun shooting the moon and getting such a great image. I&#8217;m running behind on work, so I&#8217;m just putting this [...] </description>
		<content:encoded><![CDATA[<p>[...] everyone for all the comments yesterday,  I appreciate it! It was fun shooting the moon and getting such a great image. I&#8217;m running behind on work, so I&#8217;m just putting this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-629</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-629</guid>
		<description>Great image, 2000mm?  wow!   Thans for the tips. I have my moon pics ready on Saturday.</description>
		<content:encoded><![CDATA[<p>Great image, 2000mm?  wow!   Thans for the tips. I have my moon pics ready on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strangetastes</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-628</link>
		<dc:creator>Strangetastes</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-628</guid>
		<description>Okay, you have finally mooned all of CDPB.  As did a few other CDPBs, like my son in Chicago (shooting with a Digital Rebel XTi and a Canon 75-300) and our colleague in Port Elizabeth, South Africa.

Seriously, though, this is exceptional work.  I enjoyed your technical discussion.  What ISO were you using?  When I was out last night with the 5D and a 100-400 Canon L Series lens, the widest lens would open in the dim light was f 5.6.  Shooting at 100 and 200 ISO, most of the exposures were 20 or 30 seconds.  I couldn&#039;t get the *^#@!* autofocus to work on the dim subject.  Setting the manual focus on infinity wasn&#039;t quite right, either.  I had to back it down just a hair but it was hard to get it right.  Of course, part of the problem is that I am pretty tall and my tripod head will only angle up so far, so I had difficulty visualizing the subject.  There will always be another challenge.  I&#039;m going to Washington next week on business, I&#039;m arriving a day early so I can walk around the District with my camera, looking to see what I can do with the same old icons.

BTW, a *2000* mm lens?  Did you mounted on the back of a truck?</description>
		<content:encoded><![CDATA[<p>Okay, you have finally mooned all of CDPB.  As did a few other CDPBs, like my son in Chicago (shooting with a Digital Rebel XTi and a Canon 75-300) and our colleague in Port Elizabeth, South Africa.</p>
<p>Seriously, though, this is exceptional work.  I enjoyed your technical discussion.  What ISO were you using?  When I was out last night with the 5D and a 100-400 Canon L Series lens, the widest lens would open in the dim light was f 5.6.  Shooting at 100 and 200 ISO, most of the exposures were 20 or 30 seconds.  I couldn&#8217;t get the *^#@!* autofocus to work on the dim subject.  Setting the manual focus on infinity wasn&#8217;t quite right, either.  I had to back it down just a hair but it was hard to get it right.  Of course, part of the problem is that I am pretty tall and my tripod head will only angle up so far, so I had difficulty visualizing the subject.  There will always be another challenge.  I&#8217;m going to Washington next week on business, I&#8217;m arriving a day early so I can walk around the District with my camera, looking to see what I can do with the same old icons.</p>
<p>BTW, a *2000* mm lens?  Did you mounted on the back of a truck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: titiana</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-627</link>
		<dc:creator>titiana</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-627</guid>
		<description>(cooooooooool)</description>
		<content:encoded><![CDATA[<p>(cooooooooool)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zentmrs</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-626</link>
		<dc:creator>zentmrs</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-626</guid>
		<description>Very cool shot!  We had a very cloudy sky and I only managed one shot at the tail end of the eclipse.  Still fun to see... and there is always 2010!</description>
		<content:encoded><![CDATA[<p>Very cool shot!  We had a very cloudy sky and I only managed one shot at the tail end of the eclipse.  Still fun to see&#8230; and there is always 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~tanty~</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-625</link>
		<dc:creator>~tanty~</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-625</guid>
		<description>FANTASTIC!</description>
		<content:encoded><![CDATA[<p>FANTASTIC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-624</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/21/how-to-photograph-a-lunar-eclipse/#comment-624</guid>
		<description>A fantastic photo. Thanks for the tips; but I doubt whether I will ever have a lens that big.</description>
		<content:encoded><![CDATA[<p>A fantastic photo. Thanks for the tips; but I doubt whether I will ever have a lens that big.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

