<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Skating Rink Star</title>
	<atom:link href="http://www.mitchster.com/2008/02/12/skating-rink-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchster.com/2008/02/12/skating-rink-star/</link>
	<description>Daily Minneapolis photos of StreetScenes and Wildlife</description>
	<pubDate>Fri, 05 Dec 2008 11:44:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: G</title>
		<link>http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-740</link>
		<dc:creator>G</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-740</guid>
		<description>The star effect gets bigger with smaller aperture and a light brighter and more directly pointed toward the camera, and the number of points is determined by the blades in the iris of the lens (light is defracting at the intersection of the blades - ie, you get this because the iris isn't a perfect circle).</description>
		<content:encoded><![CDATA[<p>The star effect gets bigger with smaller aperture and a light brighter and more directly pointed toward the camera, and the number of points is determined by the blades in the iris of the lens (light is defracting at the intersection of the blades - ie, you get this because the iris isn&#8217;t a perfect circle).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-724</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 01:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-724</guid>
		<description>Thanks for the lesson on this. I will definately give it a try and post the result for you to see. I probably won't get to it until the weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the lesson on this. I will definately give it a try and post the result for you to see. I probably won&#8217;t get to it until the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zentmrs</title>
		<link>http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-723</link>
		<dc:creator>zentmrs</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-723</guid>
		<description>Cool shot!  I have one from one of my earlier photos when learning to use my camera.  I certainy isn't a striking as yours, but I remember liking the effect when I did it and wishing I could have made it more pronounced.  http://sandiego-dailyphoto.blogspot.com/2007/05/sunset.html</description>
		<content:encoded><![CDATA[<p>Cool shot!  I have one from one of my earlier photos when learning to use my camera.  I certainy isn&#8217;t a striking as yours, but I remember liking the effect when I did it and wishing I could have made it more pronounced.  <a href="http://sandiego-dailyphoto.blogspot.com/2007/05/sunset.html" rel="nofollow">http://sandiego-dailyphoto.blogspot.com/2007/05/sunset.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-722</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-722</guid>
		<description>Excellent, now we kno.  The fun of learning by trial and error and examples.  Thanks!

Yep, that darned LCD screen.  Most of my shots looked OK on the screen.  But not so much on the PC.  I should have used the histogram.</description>
		<content:encoded><![CDATA[<p>Excellent, now we kno.  The fun of learning by trial and error and examples.  Thanks!</p>
<p>Yep, that darned LCD screen.  Most of my shots looked OK on the screen.  But not so much on the PC.  I should have used the histogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strangetastes</title>
		<link>http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-721</link>
		<dc:creator>Strangetastes</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2008/02/12/skating-rink-star/#comment-721</guid>
		<description>Who knew?  I'll have to try this as soon as I get a chance.  We can count the stars on Nikon vs. Canon.</description>
		<content:encoded><![CDATA[<p>Who knew?  I&#8217;ll have to try this as soon as I get a chance.  We can count the stars on Nikon vs. Canon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
