<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Guthrie Theater Observatory</title>
	<atom:link href="http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/</link>
	<description>Minneapolis Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitchster.com &#187; Guthrie Theater Blues</title>
		<link>http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-36</link>
		<dc:creator>Mitchster.com &#187; Guthrie Theater Blues</dc:creator>
		<pubDate>Mon, 31 Dec 2007 13:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-36</guid>
		<description>[...] I took this picture when I was downtown with Bub Kupbens earlier this year. That&#8217;s me and Bob below, from below. The other picture I liked from that day was posted earlier. [...] </description>
		<content:encoded><![CDATA[<p>[...] I took this picture when I was downtown with Bub Kupbens earlier this year. That&#8217;s me and Bob below, from below. The other picture I liked from that day was posted earlier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchster.com &#187; Minneapolis Greenway Bridge Part Two</title>
		<link>http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-35</link>
		<dc:creator>Mitchster.com &#187; Minneapolis Greenway Bridge Part Two</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-35</guid>
		<description>[...] Bridge. I spent some more time cranking the color balance around to get this bridge to match the Guthrie Theater colors (also known as Best Buy or Ikea [...] </description>
		<content:encoded><![CDATA[<p>[...] Bridge. I spent some more time cranking the color balance around to get this bridge to match the Guthrie Theater colors (also known as Best Buy or Ikea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-34</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-34</guid>
		<description>Nice image. That space can be a tricky one in which to shoot. For grins, you could post a before and after of this image. I have actually found that the yellow windows can give the image a really strange, post-nuclear event kind of look.</description>
		<content:encoded><![CDATA[<p>Nice image. That space can be a tricky one in which to shoot. For grins, you could post a before and after of this image. I have actually found that the yellow windows can give the image a really strange, post-nuclear event kind of look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioanna</title>
		<link>http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-33</link>
		<dc:creator>ioanna</dc:creator>
		<pubDate>Wed, 07 Nov 2007 08:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitchster.com/2007/11/06/the-guthrie-theater-observatory/#comment-33</guid>
		<description>Very artistic pic, i like a lot.</description>
		<content:encoded><![CDATA[<p>Very artistic pic, i like a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

